LEMITUT Men's Jogger Size Guide
All measurements are in centimetres (cm).
| Measurement (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist Width (relaxed) | 38 | 40 | 42 | 44 | 46 | - |
| Hip Width | 60 | 62 | 64 | 66 | 68 | - |
| Calf Width | 36 | 37 | 38 | 39 | 40 | - |
| Outseam Length (incl. waistband) | 112 | 114 | 116 | 118 | 120 | - |
| Leg Opening Width | 26 | 27 | 28 | 29 | 30 | - |
| Front Rise (incl. waistband) | 36 | 36.5 | 37 | 38 | 39 | - |
| Back Rise (incl. waistband) | 44 | 45 | 46 | 47 | 48 | - |
| Waistband Height | 3 | 3 | 3 | 3 | 3 | - |
| Front Pocket Position | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | - |
| Pocket Opening Width | 14.5 | 15 | 15.5 | 16 | 17 | - |
| Distance Between Waistband Eyelets | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | - |
All measurements are in centimetres. A dash indicates that the measurement was not provided in the original size chart.
LEMITUT Women's Jogger Size Guide
All measurements are in centimetres (cm).
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Width (relaxed) | 30 | 32 | 33 | 34 | — |
| Waist Width (stretched) | 47 | 49 | 51 | 53 | — |
| Hip Width (20 cm below waistband) | 50 | 52 | 54 | 56 | — |
| Calf Width | 29 | 30 | 31 | 32 | — |
| Outseam Length (incl. waistband) | 106 | 107 | 108 | 109 | — |
| Leg Opening Width | 29 | 29.5 | 30 | 30.5 | — |
| Leg Opening Seam Height | 2.5 | 2.5 | 2.5 | 2.5 | — |
| Knee Width (34 cm from crotch) | 21 | 21.5 | 22 | 22.5 | — |
| Front Rise (incl. waistband) | 31 | 32 | 33 | 34 | — |
| Back Rise (incl. waistband) | 39 | 40 | 41 | 42 | — |
| Front Pocket Position | 1.5 | 1.5 | 1.5 | 1.5 | — |
| Pocket Opening Width | 14 | 14.5 | 15 | 15.5 | — |
| Pocket Bag Width | 16 | 17 | 18 | 19 | — |
| Pocket Bag Height | 21 | 22 | 23 | 24 | — |
| Distance Between Waistband Eyelets | 3.5 | 3.5 | 3.5 | 3.5 | — |
All measurements are in centimetres. A dash indicates that the measurement was not provided in the original size chart.